When it comes to the performance of our system, we like to let our trade history speak for itself. We pride ourselves in providing an honest, transparent and reliable track record.

And now with the recent introduction of our 1 week trial offer, you can test our system completely risk free, and verify for yourself that the numbers we post on this page are accurate and true.

The results are updated every weekend and can be viewed below.

more history faqs


We record both the weekly and monthly results for each of the 10 pairs signals are issued for. View the trading results for the systems below:




The graph on the right depicts the performance of the system since 2008. If you are interested in viewing a cumulative weekly compounded profit chart, you can find that below.

The performance is measured in pips. One pip is equivalent to around $1 when trading one mini lot, or $0.10 when trading one micro lot.

A mini lot equates to around a $50 position, and a micro lot equates to around a $5 position at 1:200 leverage in your account.

A maximum of 10 positions will be open at any given time, or 1 position for each of the 10 currency pairs the system trades.





Below you will see the results based on our exact trade recommendations provided in the automated trading EA. You could have experienced similar results simply by entering the weekly trade signals into the PT automated trading software. All results are measured in pips.

2010 EUR/USD GBP/USD  USD/JPY USD/CHF USD/CAD AUD/USD NZD/USD EUR/JPY EUR/CHF GBP/JPY TOTAL WEEKLY TRADES
MAR +514 -304 -114 -38 +571 +217 +38 +538 -28 -614 +780 View Details
FEB +189 +182 -179 +319 +191 +441 +122 +69 -121 -919 +294 View Details
JAN -24 +459 -281 +103 +277 -5 -39 -505 -143 -89 -247 View Details
                         

2009 EUR/USD GBP/USD  USD/JPY USD/CHF USD/CAD AUD/USD NZD/USD EUR/JPY EUR/CHF GBP/JPY TOTAL WEEKLY TRADES
DEC +13 -583 -14 -108 -623 -292 -218 +22 +124 +48 -1,631 View Details
NOV -697 +111 -68 -235 +347 +144 -57 -783 -51 -15 -1,304 View Details
OCT +647 -252 +321 +70 -255 +319 +264 +3 +12 +440 +1,569 View Details
SEP +294 -573 +76 -27 +538 +64 +126 +116 -59 -6 +557 View Details
AUG -168 -221 +25 +204 -394 +274 +31 -110 +81 +801 +523 View Details
JUL -135 +207 +83 -54 -123 +506 -31 -134 -229 -1,300 -1,208 View Details
JUN +172 -136 -150 -175 +30 +131 -475 +205 -232 +711 +81 View Details
MAY +204 -125 -312 -203 -266 +526 +512 +538 +11 +1,107 +1,992 View Details
APR +505 +1,099 -349 +20 -692 -338 -119 +113 -71 +1,536 +1,704 View Details
MAR -79 -1,513 -71 +37 +509 +243 +96 +396 +468 +194 +280 View Details
FEB -219 +270 +209 +152 +720 +196 -81 -188 +247 +682 +1,988 View Details
JAN +74 -465 -56 -898 -413 +396 -270 -565 -639 +1,491 -1,355 View Details
                         

2008 EUR/USD GBP/USD  USD/JPY USD/CHF USD/CAD AUD/USD NZD/USD EUR/JPY EUR/CHF GBP/JPY TOTAL WEEKLY TRADES
DEC -240 +360 -293 +1,791 +293 +458 -141 +25 +207 +54 +2,513 View Details
NOV +73 -61 -193 -120 +2,233 +331 -358 -471 +18 -885 +567 View Details
OCT +949 +1,567 +135 -312 +1,225 +1,716 +687 +1,535 +224 -181 +7,545 View Details
SEP -18 +285 +343 -190 +38 +199 +77 -205 +103 +316 +3,012 View Details
AUG +242 +58 +150 -228 +563 +371 +226 -896 -218 +760 +1,028 View Details
JUL +158 +62 +299 +166 +67 +547 +82 +506 +89 -116 +1,860 View Details
JUN +427 +647 +219 +458 -240 +268 +149 +101 -9 -287 +1,733 View Details
MAY +13 +665 +576 +510 +423 +294 +269 +1,039 +264 +525 +4,578 View Details
APR +835 +701 +1,199 +698 +307 +517 +149 +1,335 +602 +2,067 +8,410 View Details
MAR +913 +624 +452 +759 +590 +691 +410 +847 +545 +1,642 +7,473 View Details


learn more about the system learn how to get started